Search | Description | Fee |
---|---|---|
10 Year Judgment & Lien Search | Includes 10 year deed chain, judgments and liens and mortgages | $250 |
20 Year Judgment & Lien Search | Includes 20 year deed chain, judgments and liens and mortgages | $350 |
Attorney Search | Includes 40 year deed chain, judgments and liens, open mortgages and taxes. (For counties north of Orange and Dutchess, please call or email to request a quote) | $450 |
Bankruptcy Search | Per name | $25 |
Building Plans | Original plans for PUE | $95 |
Business Search | Includes judgments and liens, State and County UCC's and bankruptcies on a business name or any name (10 yr search. Each additional name is $300) | $300 |
Certificate of Good Standing | Certification of good standing within the state registered | $175 |
Certified Copies of Documents | Price varies per document. Please contact Judicial for a specific quote | $100+ |
Co-op w/out Insurance | Includes open mortgages, judgments (county), liens, UCC's (county), bankruptcies vs. seller, buyer & cooperative | $445 |
Copies of Documents | All documents | $50 |
Corporate Franchise Tax (Colby) | Per Corporation | $150 |
Covenant & Restriction Search (Exam) | Includes covenants, restrictions, or easements recorded against a property | $250 |
Deed Chain | Deed chain for the last 40 years
(60 years = $225, any additional 20 years goes up by $75) |
$150 |
DHCR Search | (Department of Housing and Community Renewal ) - Supervision, maintenance, and development of affordable low-and moderate-income housing in New York State | $175 |
Final Water Meter | Water Meter Reading search, generally requested 30 days in advance of transferring title | $150 |
Full Municipal Search (1-4 Family) | Includes H&B, Fire Violations, C/O, Street, ER, and Sewer (where applicable) | $395 |
Full Municipal Search (Commercial & 5+ Family) | Includes H&B, Fire Violations, C/O, Street, and ER (where applicable) | $495 |
Full Municipal Search For Nassau & Suffolk Counties (1-4 Family) | Includes H&B, Fire Violations, C/O, Street, ER, and Sewer (where applicable) | $425 |
Full Municipal Search For Nassau County (1-4 Family) | Includes H&B, Fire Violations, C/O, Street, ER, Sewer (where applicable) and Hurricane Sandy Damage | $445 |
Judgment & Lien Search | Includes judgments, liens, ECBs, PVBs, Lis Pendens per name or per property (Mortgages Not Included) | $100 |
Judgment & Lien Search (w/ Mtg) | Includes judgments, liens, Mortgages, ECBs, PVBs, Lis Pendens per name or per property | $200 |
Last Deed of Record | Certification of ownership is NOT included | $50 |
Last Owner Search (Certified) | Certifies ownership of the property | $200 |
Litigation Search (AIS Only) | Per name / per level (county, state, federal)
Federal, local, and state court searches |
$150 |
Mortgage Foreclosure Guarantee | In addition to the standard Mortgage Foreclosure Search, the Guarantee provides $10,000 of coverage for a $500.00 premium. The premium also includes one continuation search. | $550 |
Mortgage Foreclosure Search | Includes 40 year deed search, judgments and liens, open mortgages, parties defendant and taxes | $445 |
Open Mortgage Search | Includes any open mortgages on property | $150 |
Single & Separate Search | Deed chain on subject premises + adjoining lots abutting PUE, up to 3 lots | $500 |
Single Municipal Search | + surcharge (if applicable) | $95 |
Surrogates | Per name / Per county | $150 |
Tax Search | Shows taxes paid and owed as well as the assessed value of the property (NYC, Yonkers, New Rochelle & Mt.Vernon) | $95 |
Title Certification | Search of the Suffolk County Clerk records for the purpose of planning, land use, or filing of easements | $500 |
UCC Search (State and/or County) & Copies | Provides Filing Information, per name or property | $200 |
Zoning Lot Certification | Preparation of exhibits necessary to submit to DOB *Does not include the fee to record | $500 |
**All charges are subject to local sales tax
Search | Description | Fee |
---|---|---|
Deed (3 pages) | Residential Property (1 to 3 family) includes RP-5217 filing fee of $125 & tax map verification fee of $270 | $920 |
Deed (3 pages) | Commercial property (All other property types). Includes RP-5217 filing fee of $250 & tax map verification fee of $270 | $1045 |
Mortgage (20 pages) | $5 per additional page. Includes tax map verification fee of $270 | $870 |
Power of Attorney (7 pages) | $5 per additional page. | $525 |
Sat’s/Assignments (2 pages) | $5 per additional page. Includes tax map verification fee of $270 | $770 |
UCC’s | *Contact office for detailed quote | $450* |
**All charges are subject to local sales tax
Search | Description | Fee |
---|---|---|
** Each additional lot requires an additional $200 tax map verification fee | ||
Deed (3 pages) | Residential Property (1 to 3 family). $5 per additional page. Includes RP-5217 filing fee of $125 & tax map verification fee of $200. | $550 |
Deed (3 pages) | Commercial property (All other property types). $5 per additional page. Includes RP-5217 filing fee of $250 & tax map verification fee of $200. | $675 |
Mortgage (20 pages) | $5 per additional page. Includes $200 mortgage verification fee & tax map verification fee of $200. | $700 |
Power of Attorney (7 pages) | $5 per additional page. Includes tax map verification fee of $200. | $425 |
Sat’s/Assignments (2 pages) | $5 per additional page. Includes $200 mortgage verification fee & tax map verification fee of $200. | $600 |
UCC’s | *Contact office for detailed quote | $175* |
**All charges are subject to local sales tax
Search | Description | Fee |
---|---|---|
Deed (3 pages) | Residential Property (1 to 3 family) includes RP-5217 filing fee of $125 +$5 per additional page | $350 |
Deed (3 pages) | Commercial property (All other property types) includes RP-5217 filing fee of $250 +$5 per additional page | $475 |
Filing Misc. Items (sat of Judgments, etc.) | $50 | |
Mortgage (20 pages) | +$5 per additional page | $300 |
Power of Attorney (7 pages) | +$5 per additional page | $225 |
Preparation of E-Forms | $175 | |
RPT Filing Fee (for Co-op) | $150 | |
Sat’s/Assignments (2 pages) | +$5 per additional page | $200 |
UCC’s | $175* |
**All charges are subject to local sales tax
Update your browser to view this website correctly.Update my browser now